Dudley & District Chess League |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDCL Home | Last updated 3 August 2015 | Worcs Chess | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014-5 Season Division 3
|
Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
HALESOWEN | 6 | 4 | 2 | 0 | 10 |
WALSALL KIPPING | 6 | 3 | 1 | 2 | 7 |
BREWOOD | 6^ | 2^ | 2 | 2 | 6^ |
STOURBRIDGE | 6 | 2 | 1 | 3 | 5 |
MERCIA | 6 | 3 | 0 | 2 | 5* |
BUSHBURY | 6^ | 2^ | 1 | 3 | 5^ |
WARLEY QUINBORNE | 6^ | 1 | 1 | 4^ | 3 |
* See comment to 9 Dec match below. ^Includes defaulted match |
Click on completed fixtures to see match details
2014 Dates | Fixture | Result |
---|---|---|
4 Sep | Warley Quinbourne - Halesowen | 2 - 2 |
18 Sep | Warley Quinbourne - Stourbridge | 1½ - 2½ |
14 Oct | Halesowen - Walsall Kipping | 3 - 1 |
16 Oct | Warley Quinbourne - Mercia | 3 - 1 |
4 Nov | Mercia - Halesowen | 1½ - 2½ |
26 Nov | Stourbridge - Mercia | 1 - 3 |
9 Dec | Brewood - Mercia | 1½ - 2½* |
10 Dec | Bushbury - Halesowen | 1 - 3 |
18 Dec | Walsall Kipping - Warley Quinbourne | 2½ - 1½ |
2015 Dates | ||
13 Jan | Brewood - Bushbury | 2 - 2 |
28 Jan | Bushbury - Stourbridge | 1 - 3 |
2 Feb | Stourbridge - Walsall Kipping | 0 - 4 |
10 Feb | Halesowen - Stourbridge | 2 - 2 |
3 Mar | Mercia - Walsall Kipping | 1 - 3 |
18 Mar | Bushbury - Mercia | 1½ - 2½ |
24 Mar | Halesowen - Brewood | 3 - 1 |
9 Apr | Walsall Kipping - Brewood | 2 - 2 |
15 Apr | Bushbury - Warley Quinbourne | 4 - 0 def |
16 Apr | Walsall Kipping - Bushbury | ½ - 3½ |
22 Apr | Stourbridge - Brewood | 1 - 3 |
28 Apr | Brewood - Warley Quinbourne | 4 - 0 def |
* 9 Dec. Mercia were judged to have fielded an ineligible player on board 1 and forfeited their player's score on board 1 and forfeited one match point [e-mail from hon league secretary]. |