Worcester & District Chess League |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDCL Home | Last updated 7 September 2015 | Worcs Chess | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Worcester Pawns and Stourbridge
|
Worcester & District Chess League 2014-5 Division 2 |
Played | Won | Drawn | Lost | For | Against | Won games |
Match points | Position |
---|---|---|---|---|---|---|---|---|---|
Worcester Pawns | 5 | 4 | 1 | 0 | 14 | 6 | 11 | 9 | 1= |
Stourbridge | 5* | 4 | 1 | 0 | 16* | 4 | 5 | 9* | 1= |
Kidderminster Pawns | 5* | 2 | 0 | 3* | 11 | 9* | 9 | 4 | |
Droitwich | 5 | 2 | 0 | 2 | 7 | 9 | 6 | 4 | |
Redditch B | 5 | 1 | 0 | 4 | 5 | 15* | 4 | 2 | |
Greenlands | 5 | 1 | 0 | 4 | 6 | 14 | 3 | 2 | |
* includes defaults |
Worcester & District Chess League 2014-5 Division 2 Fixtures List | ||
---|---|---|
Date 2014 | Match Score | |
Tue 8 Oct | Redditch B - Worcester Pawns | 1½ - 2½ |
Mon 3 Nov | Droitwich - Worcester Pawns | ½ - 3½ |
Wed 5 Nov | Stourbridge - Kidderminster Pawns | 4 - 0 def |
Mon 24 Nov | Droitwich - Kidderminster Pawns | 0 - 4 |
Wed 26 Nov | Kidderminster Pawns - Redditch B | 4 - 0 |
Thu 27 Nov | Worcester Pawns - Stourbridge | 2 - 2 |
Tue 9 Dec | Greenlands - Droitwich | ½ - 3½ |
Date 2015 | ||
Thu 8 Jan | Worcester Pawns - Kidderminster Pawns | 2½ - 1½ |
Tue 20 Jan | Redditch B - Droitwich | 1 - 3 |
Wed 21 Jan | Stourbridge - Greenlands | 3 - 1 |
Tue 17 Feb | Greenlands - Worcester Pawns | ½ - 3½ |
Tue 3 Mar | Greenlands & Kidderminster Pawns | 2½ - 1½ |
Tue 10 Mar | Greenlands - Redditch B | 1½ - 2½ |
Wed 1 Apr | Stourbridge - Redditch B | 4 - 0 def |
Mon 20 Apr | Droitwich - Stourbridge | 1 - 3 |
The names and contacts below were for 2014-5 season
Click here for 2013-4 results.