|
Megafinal Home |
2014 Megafinal |
2014 Venue |
2014 Entrants |
2011 Winners |
Earlier Megafinals |
Worcs Chess |
---|
The Northern Gigafinal was held at Derby University. Over 1000 players, all of whom had qualified from a megafinal played for Ultimi titles and a chance to play in the national Terafinals and a prize of £2000. Three of Worcester's winners go on to the national Terafinal.
Player
|
Age | School/Club | Score | |||
---|---|---|---|---|---|---|
Karl | Fishley | 7 | B | Rednal Hill Infant Sch, Rednal, Birmingham | 3 | |
Jekiah | Barker | 7 | B | St Joseph's, Norton, Stourbridge | ½ | withdrew |
Will | Griffin | 7 | B | St Joseph's, Norton, Stourbridge | - | withdrew |
Samraj | Sahota | 8 | B | Our Lady Mount Carmel First, Redditch | 2 | |
Matthew | Hall | 8 | B | King's Hawford, Worcester | 3 | |
Hamza | Hassanali | 8 | B | Yorkmead Primary Sch, Hall Green, Birmingham | 2½ | |
Mason | Andrews-Dalton | 9 | B | St Columba's Primary, Rednal, Birmingham | 2 | |
Tom | McLaran | 9 | B | Gloucestershire | 5 | 2= |
Charlie | McLaren | 9 | B | Gloucestershire | 7 | Ultimo |
Jake | Broughton | 10 | B | Worlds End Junior, Quinton, Birmingham | 2½ | |
Patrick | McAuliffe | 10 | B | Mount Carmel Jun Chess Club, Redditch | 2 | |
Oliver | Peplow | 10 | B | Welland Primary, Malvern | 2 | |
Jacob | Payne-Lunn | 10 | B | Worcester Jun Chess Academy St Barnabus Primary, Worcester |
3 | |
Sam | Calvesbert | 10 | B | Welland Primary, Malvern | 2½ | |
Mubashir | Amin | 10 | B | Acocks Green Junior, Birmingham | 1 | withdrew |
Seniru | Witharanage | 10 | B | Russell Hall Primary, Dudley | 3 | |
Aidan | Taylor | 10 | B | King's Hawford, Worcester | 2 | |
Fay | Commander | 8 | G | Our Lady Mount Carmel First, Redditch | 3 | |
Neha | Abeywickrama | 8 | G | Our Lady Mount Carmel First, Redditch | 1 | |
Kaiyah-Ellise | Dove | 9 | G | St Columba's Primary, Rednal, Birmingham | 3 | |
Emily | Manton | 9 | G | Hanley Swan Primary, Worcester | 2½ | |
Eleanor | Parker | 9 | G | Acocks Green Junior, Birmingham | 2 | |
Alisha | Ghulam | 10 | G | Hall Green Junior, Birmingham | 1 | |
Sean | Atkinson | 11 | B | Mount Carmel Jun Chess Club, Redditch | 3 | |
Cameron | Westwood | 11 | B | Worlds End Junior, Quinton, Birmingham Tony Miles Checkmates |
3 | |
Kristian | Haines | 11 | B | Worlds End Junior, Quinton, Birmingham | 2 | |
Catherine | Woodman | 11 | G | Acocks Green Junior Birmingham | 1 | |
Joseph | Friar | 12 | B |
Worcester Jun Chess Academy Hagley High School |
5½ | Ultimo |
Benjamin | Fuller | 13 | B | Nunnery Wood High School, Worcester | 2½ | |
James | Friar | 14 | B | Worcester Jun Chess Academy Hagley High School |
4 | |
William | Greenow | 15 | B | Worcester Jun Chess Academy / Blessed Edward Oldcorne College, Worcester |
2½ | |
Samuel | Moore | 16 | B | Nunnery Wood High School, Worcester | 2 |
Internal links | Back to top | Worcestershire Chess | Megafinal home |
---|---|---|---|
External links | Delancey UK Chess Challenge | English Chess Federation | Worcs Jun Chess Acad |