|
Megafinal Home |
2016 Megafinal |
Parents' Information |
The venue |
2016 Entrants |
2015 Winners |
Worcestershire Chess |
---|
Age section |
Total entries |
Boys and young men |
Girls and young women |
---|---|---|---|
Updated 14 May |
|||
under-7 | 5 | 5 | - |
under-8 | 11 | 8 | 3 |
under-9 | 14 | 14 | - |
under-10 | 15 | 14 | 1 |
under-11 | 14 | 11 | 3 |
under-12 | 15 | 13 | 2 |
under-13 | 8 | 8 | - |
under-14 | 4 | 4 | - |
under-15 | 5 | 5 | - |
under-16 | 4 | 4 | - |
under-17 | 1 | 1 | - |
under-18 | 3 | 3 | - |
School or club | Entrants |
---|---|
Last updated 11 May 2016 | |
Bredon Hancocks Endowed First Sch, Worcs | 2 |
Checkmates, Birmingham | |
Clent Parochial Primary, Worcs | 4 |
Crackley Hall School | 1 |
Hall Green Junior, Birmingham | 1 |
Hanley Swan Primary, Worcs | 5 |
Harborne, Birmingham | 1 |
Heathfield, Kidderminster | 4 |
King Edward's School Camp Hill Boys, Birmingham | 8 |
King's Hawford, Worcester | 19 |
Nunnery Wood High, Worcester | 11 |
RGS Springfield, Worcester | 3 |
St Columba | 1 |
St Laurence's Church Junior, Northfield, Birmingham | 2 |
St Mary's | 6 |
Solihull | 2 |
Turves Green Girls' Sch & Technology Coll, Northfield, Birmingham | |
Worcestershire Junior Chess Academy | 4 |
Worlds End, Birmingham | 1 |
Yarnfield | 1 |
Schools outside Worcestershire or unknown | 2 |
Internal links | Back to top | Worcestershire Chess | Megafinal home |
---|---|---|---|
External links | Delancey UK Chess Challeng | English Chess Federation | Worcs Jun Chess Acad |