|
Megafinal Home |
2012 Megafinal winners |
2012 Gigafinalists |
2012 Terafinalists |
2014 Entrants |
2011 Winners |
Worcs Chess |
---|
All supremi qualify for the national Gigafinal and won a 2012 Worcestershire Supremi cup.
Girls | Boys | |
---|---|---|
Under 7 | Tamara Marsden (King's Hawford, Worcester) | Luke Jones (Worcester Jun Chess Acad and RGS Springfield, Worcester) |
Under-8 | Katy Marsh (RGS Springfield, Worcester) | Max Lazarus (The Grange) |
Under-9 | Holly Roberts (Our Lady Of Mount Carmel, Redditch) | Harjot Sahota (Our Lady of Mount Carmel, Redditch) |
Under-10 | Amy Commander (Our Lady of Mount Carmel, Redditch) | James Fenton (St Brigid's, Frankley, Worcs) |
Under-11 | Jasmine Randle (RGS Springfield, Worcester) | Aidan Taylor (King's Hawford, Worcester) |
Under-12 | Sarah Raman (Nunnery Wood HS, Worcester) | Matthew Fergusson (K Edward VI Sch, Fiveways, Birmingham) |
Under-13 | Joseph Friar (Worc Jun Chess Acad & Hagley HS) | |
Under-14 | Emily Walsh (Windsor HS & 6th Form Coll, Halesowen) | Benjamin Fuller (Worc Jun Chess Acad & Nunnery Wood HS, Worcester) |
Under-15 | Felicity Parker (K Edward VI Sch, Fiveways, Birmingham) | James Friar (Worc Jun Chess Acad & Hagley HS) |
Under-16 | William Greenow (Worc Jun Chess Acad & Blessed Edward Oldcorne HS, Worcester) | |
Under-17 | Philip Purcell (K Edward VI Sch, Fiveways, Birmingham) |
The players, all among the top 100 players of their age in the United Kingdom, took home rosette and will receive an invitation to the national Gigafinals to be held at Derby University in July.
Girls | Boys | |
---|---|---|
Under 7 | ||
Under-8 | Saarthak Ahuja (Birmingham Checkmates), Dawson McDonagh (Our Lady of Mount Carmel, Redditch) and Charlie Williams (Our Lady of Mount Carmel, Redditch) | |
Under-9 | Fay Commander (Our Lady of Mount Carmel, Redditch) | Imran Ismail (Acocks Green Primary, Birmingham), Adam Keyse (Welland Primary, Malvern), James McVeigh (St Joseph's, Stourbridge), Harry Mason (Our Lady of Mount Carmel, Redditch), Samraj Sahota (Our Lady of Mount Carmel, Redditch), Sebastian Whittle (Welland Primary, Malvern) |
Under-10 | Kaiyah-Ellise Dove (St Columba's Longbridge, Birmingham), Emily Manton (Hanley Swan Primary, Worcester) | Mason Andrews-Dalton (St Columba's, Longbridge, Birmingham), Daniel Smith (St Brigid's, Northfield, Birmingham), Morgan Withorn (St Columba's, Northfield, Birmingham), |
Under-11 | Adair Cole (Worcester Jun Chess Acad), Sanjeevan Ghataore (Birmingham Checkmates) | |
Under-12 | Cameron Westwood (Birmingham Checkmates), Luke Smith (Birmingham Checkmates), Max Belmore (Windsor HS & 6th Form Coll) | |
Under-13 | Kabeendan Murugesu (K Edward Vi Sch, Camp Hill Birmingham), Ashrit Chohan (K Edward Vi Sch, Camp Hill, Birmingham) | |
Under-14 | ||
Under-15 | Oliver Whitfield (K Edward VI Sch, Camp Hill, Birmingham) | |
Under-16 | ||
Under-17 | Manpreet Sangha (K Edward VI Sch, Fiveways, Birmingham), Jason Pereira (K Edward VI Sch, Camp Hill, Birmingham) |
All these players won a rosette.
Girls | Boys | |
---|---|---|
Under 7 | Rosemary West (St Columba's, Rednal) | Magnus McLoed (King's Hawford, Worcester) and Ruari Sheridan (St Joseph's, Stourbridge) |
Under-8 | Casey Penlington (Our Lady of Mount Carmel, Redditch) | Vasco Veith (King's Hawford, Worcester) |
Under-9 | Joseph Fellows (St Columba's, Longbridge), Matthew Hall (King's Hawford, Worcester), Hamza Hassanali (Yorkmead, Hall Green), Matthew Huxtable (St Joseph's, Stourbridge), Harry Mason (Our Lady Of Mount Carmel, Redditch), William Melia (St Joseph's, Kings Norton), Owen Preston (King's Hawford, Worcester), Jonathen Skipper (Powick Primary, Worcester) | |
Under-10 | Jacob Evans (Hanley Swan Primary, Worcester), Richmond Salazar (St Brigid's, Northfield, Birmingham) | |
Under-11 | Rehma Joseph (St Columba's, Longbridge) | Sam Calvesbert (Welland Primarfy, Malvern) |
To see how Worcestershire players who qualified for the Gigafinal got on at Derby, click here
Internal links | Back to top | Worcestershire Chess | Megafinal home |
---|---|---|---|
External links | Delancey UK Chess Challenge | English Chess Federation | Worcs Jun Chess Acad |